Employee Range: 100-999
Company Name | Employee Total | Industry |
Watkins Construction Co LLC | 900 | Construction Company |
Walmart Distribution Ctr | 700 | Distribution |
Collin Street Bakery | 600 | Commercial Bakeries |
Walmart Distribution Ctr | 500 | Distribution |
Walmart Supercenter | 400 | Department Stores – Anderson County |
Nucor Steel | 360 | Iron & Steel Mills & Ferroalloy Manufacturing |
Walmart Supercenter | 350 | Department Stores – Navarro County |
Walmart Supercenter | 345 | Department Stores – Limestone County |
A L Helmcamp Inc | 300 | Construction Company |
Guardian Industries Corp | 300 | Flat Glass Manufacturing |
Long Industries | 260 | Welding Fabrication |
NRG Texas | 250 | Power Plant |
Navarro Pecan Co | 250 | Confectionery Merchant Wholesalers |
Frazier & Frazier Industries | 230 | Steel Foundries |
Oil City Iron Works | 200 | Metal Service Ctrs & Other Metal Merchant Whls |
True Value Distribution Ctr | 200 | Distribution |
W R Operating Inc | 200 | Contractor – Oilfield Services |
Sanderson Farms | 150 | Poultry Processing |
R Construction Co Inc | 150 | Construction Company |
Home Depot | 150 | Home Centers |
BNSF Railway Co | 130 | Railroads |
5 J Trucking LLC | 125 | Trucking-Heavy Hauling |
Brookshire’s | 125 | Grocers-Retail |
Ahlstrom Air Media LLC | 125 | Filter Manufacturers |
Pactiv | 120 | Packaging Materials-Manufacturers |
Lowe’s Home Improvement | 119 | Home Centers |
Carry-On Trailer Inc | 115 | Trailers-Automobile Utility Sports Etc |
Corsicana Bedding Inc | 115 | Mattresses/Foundations/Conv Beds (Mfrs) |
Key Energy Svc | 100 | Oil Field Service |
Texas Westmoreland Coal Co | 100 | Coal Mining & Shipping |
Morgan Corp | 100 | Automobile Body-Manufacturers |
Employee Range: 50-99
Employee Range: 20-49
Employee Range: 0-19
Over 5,600 employers listed.